Welcome to Everlett Living Homes! Hosted by Everlett Living Homes, this apartment offers a comfortable and modern stay for business travelers, vacation guests, and those visiting Nairobi for short or extended stays. The space features a fancy king-size bed, warm ambient lighting, and a private balcony with beautiful views, creating a relaxing atmosphere for guests. It also includes a spacious fully equipped kitchen, washing machine, coffee maker, and a smart TV with Netflix, providing all the comforts of home. Guests also have access to an indoor swimming pool, fully equipped gym, rooftop terrace with stunning skyline views, and a secure kids’ play area. Additional features include high-speed WiFi, secure parking, intercom access, and 24-hour security within a gated community. Getting Around The apartment offers easy access to Westlands, Nairobi CBD, and Upper Hill, making it convenient for business or leisure stays. Lavington Mall, Junction Mall, and Valley Arcade are a short drive away. The Nairobi Expressway provides quick access to Jomo Kenyatta International Airport, and we can assist with airport transfers for a smooth arrival and departure.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 KSh 5,500 | 2 KSh 5,500 | 3 KSh 5,500 | 4 KSh 5,800 | 5 KSh 5,800 | ||
| 6 KSh 5,500 | 7 KSh 5,500 | 8 KSh 5,500 | 9 KSh 5,500 | 10 KSh 5,500 | 11 KSh 5,800 | 12 KSh 5,800 |
| 13 KSh 5,500 | 14 KSh 5,500 | 15 KSh 5,500 | 16 KSh 5,500 | 17 KSh 5,500 | 18 KSh 5,800 | 19 KSh 5,800 |
| 20 KSh 5,500 | 21 KSh 5,500 | 22 KSh 5,500 | 23 KSh 5,500 | 24 KSh 5,500 | 25 KSh 5,800 | 26 KSh 5,800 |
| 27 KSh 5,500 | 28 KSh 5,500 | 29 KSh 5,500 | 30 KSh 5,500 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 KSh 5,500 | 2 KSh 5,800 | 3 KSh 5,800 | ||||
| 4 KSh 5,500 | 5 KSh 5,500 | 6 KSh 5,500 | 7 KSh 5,500 | 8 KSh 5,500 | 9 KSh 5,800 | 10 KSh 5,800 |
| 11 KSh 5,500 | 12 KSh 5,500 | 13 KSh 5,500 | 14 KSh 5,500 | 15 KSh 5,500 | 16 KSh 5,800 | 17 KSh 5,800 |
| 18 KSh 5,500 | 19 KSh 5,500 | 20 KSh 5,500 | 21 KSh 5,500 | 22 KSh 5,500 | 23 KSh 5,800 | 24 KSh 5,800 |
| 25 KSh 5,500 | 26 KSh 5,500 | 27 KSh 5,500 | 28 KSh 5,500 | 29 KSh 5,500 | 30 KSh 5,800 | 31 KSh 5,800 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 KSh 5,500 | 2 KSh 5,500 | 3 KSh 5,500 | 4 KSh 5,500 | 5 KSh 5,500 | 6 KSh 5,800 | 7 KSh 5,800 |
| 8 KSh 5,500 | 9 KSh 5,500 | 10 KSh 5,500 | 11 KSh 5,500 | 12 KSh 5,500 | 13 KSh 5,800 | 14 KSh 5,800 |
| 15 KSh 5,500 | 16 KSh 5,500 | 17 KSh 5,500 | 18 KSh 5,500 | 19 KSh 5,500 | 20 KSh 5,800 | 21 KSh 5,800 |
| 22 KSh 5,500 | 23 KSh 5,500 | 24 KSh 5,500 | 25 KSh 5,500 | 26 KSh 5,500 | 27 KSh 5,800 | 28 KSh 5,800 |
| 29 KSh 5,500 | 30 KSh 5,500 | |||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 KSh 5,500 | 2 KSh 5,500 | 3 KSh 5,500 | 4 KSh 5,800 | 5 KSh 5,800 | ||
| 6 KSh 5,500 | 7 KSh 5,500 | 8 KSh 5,500 | 9 KSh 5,500 | 10 KSh 5,500 | 11 KSh 5,800 | 12 KSh 5,800 |
| 13 KSh 5,500 | 14 KSh 5,500 | 15 KSh 5,500 | 16 KSh 5,500 | 17 KSh 5,500 | 18 KSh 5,800 | 19 KSh 5,800 |
| 20 KSh 5,500 | 21 KSh 5,500 | 22 KSh 5,500 | 23 KSh 5,500 | 24 KSh 5,500 | 25 KSh 5,800 | 26 KSh 5,800 |
| 27 KSh 5,500 | 28 KSh 5,500 | 29 KSh 5,500 | 30 KSh 5,500 | 31 KSh 5,500 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 KSh 5,800 | 2 KSh 5,800 | |||||
| 3 KSh 5,500 | 4 KSh 5,500 | 5 KSh 5,500 | 6 KSh 5,500 | 7 KSh 5,500 | 8 KSh 5,800 | 9 KSh 5,800 |
| 10 KSh 5,500 | 11 KSh 5,500 | 12 KSh 5,500 | 13 KSh 5,500 | 14 KSh 5,500 | 15 KSh 5,800 | 16 KSh 5,800 |
| 17 KSh 5,500 | 18 KSh 5,500 | 19 KSh 5,500 | 20 KSh 5,500 | 21 KSh 5,500 | 22 KSh 5,800 | 23 KSh 5,800 |
| 24 KSh 5,500 | 25 KSh 5,500 | 26 KSh 5,500 | 27 KSh 5,500 | 28 KSh 5,500 | 29 KSh 5,800 | 30 KSh 5,800 |
| 31 KSh 5,500 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 KSh 5,500 | 2 KSh 5,500 | 3 KSh 5,500 | 4 KSh 5,500 | 5 KSh 5,800 | 6 KSh 5,800 | |
| 7 KSh 5,500 | 8 KSh 5,500 | 9 KSh 5,500 | 10 KSh 5,500 | 11 KSh 5,500 | 12 KSh 5,800 | 13 KSh 5,800 |
| 14 KSh 5,500 | 15 KSh 5,500 | 16 KSh 5,500 | 17 KSh 5,500 | 18 KSh 5,500 | 19 KSh 5,800 | 20 KSh 5,800 |
| 21 KSh 5,500 | 22 KSh 5,500 | 23 KSh 5,500 | 24 KSh 5,500 | 25 KSh 5,500 | 26 KSh 5,800 | 27 KSh 5,800 |
| 28 KSh 5,500 | 29 KSh 5,500 | 30 KSh 5,500 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 KSh 5,500 | 2 KSh 5,500 | 3 KSh 5,800 | 4 KSh 5,800 | |||
| 5 KSh 5,500 | 6 KSh 5,500 | 7 KSh 5,500 | 8 KSh 5,500 | 9 KSh 5,500 | 10 KSh 5,800 | 11 KSh 5,800 |
| 12 KSh 5,500 | 13 KSh 5,500 | 14 KSh 5,500 | 15 KSh 5,500 | 16 KSh 5,500 | 17 KSh 5,800 | 18 KSh 5,800 |
| 19 KSh 5,500 | 20 KSh 5,500 | 21 KSh 5,500 | 22 KSh 5,500 | 23 KSh 5,500 | 24 KSh 5,800 | 25 KSh 5,800 |
| 26 KSh 5,500 | 27 KSh 5,500 | 28 KSh 5,500 | 29 KSh 5,500 | 30 KSh 5,500 | 31 KSh 5,800 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 KSh 5,800 | ||||||
| 2 KSh 5,500 | 3 KSh 5,500 | 4 KSh 5,500 | 5 KSh 5,500 | 6 KSh 5,500 | 7 KSh 5,800 | 8 KSh 5,800 |
| 9 KSh 5,500 | 10 KSh 5,500 | 11 KSh 5,500 | 12 KSh 5,500 | 13 KSh 5,500 | 14 KSh 5,800 | 15 KSh 5,800 |
| 16 KSh 5,500 | 17 KSh 5,500 | 18 KSh 5,500 | 19 KSh 5,500 | 20 KSh 5,500 | 21 KSh 5,800 | 22 KSh 5,800 |
| 23 KSh 5,500 | 24 KSh 5,500 | 25 KSh 5,500 | 26 KSh 5,500 | 27 KSh 5,500 | 28 KSh 5,800 | 29 KSh 5,800 |
| 30 KSh 5,500 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 KSh 5,500 | 2 KSh 5,500 | 3 KSh 5,500 | 4 KSh 5,500 | 5 KSh 5,800 | 6 KSh 5,800 | |
| 7 KSh 5,500 | 8 KSh 5,500 | 9 KSh 5,500 | 10 KSh 5,500 | 11 KSh 5,500 | 12 KSh 5,800 | 13 KSh 5,800 |
| 14 KSh 5,500 | 15 KSh 5,500 | 16 KSh 5,500 | 17 KSh 5,500 | 18 KSh 5,500 | 19 KSh 5,800 | 20 KSh 5,800 |
| 21 KSh 5,500 | 22 KSh 5,500 | 23 KSh 5,500 | 24 KSh 5,500 | 25 KSh 5,500 | 26 KSh 5,800 | 27 KSh 5,800 |
| 28 KSh 5,500 | 29 KSh 5,500 | 30 KSh 5,500 | 31 KSh 5,500 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 KSh 5,500 | 2 KSh 5,800 | 3 KSh 5,800 | ||||
| 4 KSh 5,500 | 5 KSh 5,500 | 6 KSh 5,500 | 7 KSh 5,500 | 8 KSh 5,500 | 9 KSh 5,800 | 10 KSh 5,800 |
| 11 KSh 5,500 | 12 KSh 5,500 | 13 KSh 5,500 | 14 KSh 5,500 | 15 KSh 5,500 | 16 KSh 5,800 | 17 KSh 5,800 |
| 18 KSh 5,500 | 19 KSh 5,500 | 20 KSh 5,500 | 21 KSh 5,500 | 22 KSh 5,500 | 23 KSh 5,800 | 24 KSh 5,800 |
| 25 KSh 5,500 | 26 KSh 5,500 | 27 KSh 5,500 | 28 KSh 5,500 | 29 KSh 5,500 | 30 KSh 5,800 | 31 KSh 5,800 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 KSh 5,500 | 2 KSh 5,500 | 3 KSh 5,500 | 4 KSh 5,500 | 5 KSh 5,500 | 6 KSh 5,800 | 7 KSh 5,800 |
| 8 KSh 5,500 | 9 KSh 5,500 | 10 KSh 5,500 | 11 KSh 5,500 | 12 KSh 5,500 | 13 KSh 5,800 | 14 KSh 5,800 |
| 15 KSh 5,500 | 16 KSh 5,500 | 17 KSh 5,500 | 18 KSh 5,500 | 19 KSh 5,500 | 20 KSh 5,800 | 21 KSh 5,800 |
| 22 KSh 5,500 | 23 KSh 5,500 | 24 KSh 5,500 | 25 KSh 5,500 | 26 KSh 5,500 | 27 KSh 5,800 | 28 KSh 5,800 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 KSh 5,500 | 2 KSh 5,500 | 3 KSh 5,500 | 4 KSh 5,500 | 5 KSh 5,500 | 6 KSh 5,800 | 7 KSh 5,800 |
| 8 KSh 5,500 | 9 KSh 5,500 | 10 KSh 5,500 | 11 KSh 5,500 | 12 KSh 5,500 | 13 KSh 5,800 | 14 KSh 5,800 |
| 15 KSh 5,500 | 16 KSh 5,500 | 17 KSh 5,500 | 18 KSh 5,500 | 19 KSh 5,500 | 20 KSh 5,800 | 21 KSh 5,800 |
| 22 KSh 5,500 | 23 KSh 5,500 | 24 KSh 5,500 | 25 KSh 5,500 | 26 KSh 5,500 | 27 KSh 5,800 | 28 KSh 5,800 |
| 29 KSh 5,500 | 30 KSh 5,500 | 31 KSh 5,500 | ||||
I’m the host behind Everlett Living Homes, and I’m passionate about creating comfortable and welcoming spaces for guests visiting Nairobi. I enjoy hosting because it allows me to meet people from different parts of the world and help them feel at home while exploring the city. I take pride in maintaining a clean, stylish, and relaxing space where guests can unwind after a busy day. My goal is to provide a smooth and enjoyable stay, whether you are visiting for business, vacation, or a safari stopover. I’m always happy to assist guests with recommendations or anything they may need during their stay. ✨ Stay well. Stay Everlett.